Lusaka Conference Districts, District Pastors, their Contact Numbers and Websites.
NOTE: This list was last updated on 
| No. | District Name | Pastor Picture | Personal Details | 
| 1 | Avondale | Name: Chiyangaya Rabson ____________________ Cell: 0977510135 eMail: Number of Churches:  | |
| Website: https:// | |||
| 2 | Chilanga | Name: Hamusokwe H ____________________ Cell: eMail: Number of Churches: | |
| Website: https:// | |||
| 3 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 4 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 5 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 6 | Name: ____________________ Cell: eMail: Number of Churche:  
 | ||
| Website: https:// | |||
| 7 | Name:  ____________________ Cell:  eMail: Number of Churches: | ||
| Website: https:// | |||
| 8 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 9 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 10 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 11 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 12 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 13 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 14 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 15 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 16 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 17 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 18 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 19 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 20 | Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 21 | 
 Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 22 | 
 Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 23 | 
 Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
| 24 | 
 Name:  ____________________ Cell: eMail: Number of Churches: | ||
| Website: https:// | |||
 
                 
                 
                 
                 
                 
                 
                 
             
     
           
    